Dianthus caryophyllus
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Capitán Calizo | 602583 | |||||
Capitán Colón | 602580 | |||||
Capitán Cook | 602581 | |||||
Capitán Diaz | 602582 | |||||
Capitán Marco | 602584 | |||||
Carmen | 602587 | |||||
Carmen Purple | 602588 | |||||
Carmen Red | 602589 | |||||
Colores Amor | 602591 | |||||
Colores Beso | 602592 |
Explanation characteristics
growth habit
X
upright
X
half trailing
X
trailing
X
climbing
hardiness
X
compact
X
half hardy
X
hardy
flower size
X
small
X
medium
X
large
flowering time
X
early
X
middle
X
late