Dianthus caryophyllus
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Colores Dulce | 602593 | |||||
Colores Nieve | 602594 | |||||
Colores Oro | 602595 | |||||
Colores Sangre | 602596 | |||||
Colores Sol | 602597 | |||||
DiaDeur® Marie | 602528 | |||||
DiaDeur® Mathilde | 602529 | |||||
DiaDeur® Sissy | 602531 | |||||
DiaDeur® Sophie | 602532 | |||||
Diantica® Bordeaux | 602551 |

Explanation characteristics
growth habit
X
upright
X
half trailing
X
trailing
X
climbing
hardiness
X
compact
X
half hardy
X
hardy
flower size
X
small
X
medium
X
large
flowering time
X
early
X
middle
X
late