Petunia x atkinsiana: Cascadia
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Cascadias™ Bicolor Cabernet | 604605 | |||||
Cascadias™ Blue Omri | 604610 | |||||
Cascadias™ Chilli Red | 604613 | |||||
Cascadias™ Fantasy Hot Pink | 604615 | |||||
Cascadias™ Hint of Lime | 604617 | |||||
Cascadias™ Iceberg | 604620 | |||||
Cascadias™ Indian Summer | 604625 | |||||
Cascadias™ Passion | 604630 | |||||
Cascadias™ Pitaya | 604640 | |||||
Cascadias™ Purple Gem | 604645 |
