Pericallis x hybrida
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Senetti© Blue Bicolor 15 | 607084 | |||||
Senetti© Deep Blue | 607085 | |||||
Senetti© Lavender | 607086 | |||||
Senetti© Magenta | 607087 | |||||
Senetti© Magenta Bicolor | 607088 | |||||
Senetti© Red | 607093 | |||||
Senetti© Violet Bicolor | 607090 | |||||
Senetti© White | 607094 |

Explanation characteristics
growth habit
X
upright
X
half trailing
X
trailing
X
climbing
hardiness
X
compact
X
half hardy
X
hardy
flower size
X
small
X
medium
X
large
flowering time
X
early
X
middle
X
late