Coleus x blumei
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Cock-Tail® Bloody Mary | 418253 | |||||
Cock-Tail® Combat | 418255 | |||||
Cock-Tail® Copper | 418256 | |||||
Cock-Tail® Cuba Libre | 418257 | |||||
Cock-Tail® Daiquiri | 418258 | |||||
Cock-Tail® King Henry | 418265 | |||||
Cock-Tail® Margarita | 418267 | |||||
Cock-Tail® Nevada | 418270 | |||||
Cock-Tail® Peter’s Wonder | 418275 | |||||
Cock-Tail® Sangria | 418289 |
Explanation characteristics
growth habit
X
upright
X
half trailing
X
trailing
X
climbing
hardiness
X
compact
X
half hardy
X
hardy
flower size
X
small
X
medium
X
large
flowering time
X
early
X
middle
X
late