Calibrachoa cultivars: sweetbells Double
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Sweetbells® Double Apricot | 411395 | |||||
Sweetbells® Double Blue | 411400 | |||||
Sweetbells® Double Blue Bicolor | 411401 | |||||
Sweetbells® Double Cherry | 411402 | |||||
Sweetbells® Double Pink | 411404 | |||||
Sweetbells® Double Pink Bicolor | 411406 | |||||
Sweetbells® Double Red | 411412 | |||||
Sweetbells® Double Rosy | 411414 | |||||
Sweetbells® Double Scarlet | 411403 | |||||
Sweetbells® Double Sky Blue | 411417 |
