Calibrachoa cultivars: Noa
Color | Name article | Code article | Characteristics | |||
---|---|---|---|---|---|---|
Color | Artikel naam | Artikel code | Characteristics | |||
Noa™ Almond Blossom | 602630 | |||||
Noa™ Blue Legend | 602633 | |||||
Noa™ Dark Pink Carnival | 602637 | |||||
Noa™ Mega Magenta | 602688 | |||||
Noa™ Mega Pink | 602689 | |||||
Noa™ Papaya | 602642 | |||||
Noa™ Snow | 602645 | |||||
Noa™ Sunset | 602647 | |||||
Noa™ Ultra Purple | 602649 | |||||
Noa™ Yellow | 602650 |
